Size Charts
Mystic Sizing Chart
Neil Pryde Size Chart
WETSUITS MEN'S
SZE INDICATION | HEIGHT | CHEST | WAIST | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | US | Ft/In | Cm | In | Cm | In | Cm | |||
46 | XS | 5'6"-5'8" | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 | |||
48 | S | 5'7"-5'9" | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 | |||
94 | ST | 5'9"-5'11" | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 | |||
50 | M | 5'9"-5'11" | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 | |||
98 | MT | 5'11"-6'1" | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 | |||
26 | LS | 5'9"-5'11" | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 | |||
52 | L | 5'11"-6'1" | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 | |||
102 | LT | 6'0"-6'2" | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 | |||
27 | XLS | 5'11"-6'1" | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 | |||
54 | XL | 6'0"-6'2" | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 | |||
106 | XLT | 6'2"-6'4" | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 | |||
56 | XXL | 6'1"-6'3" | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 | |||
58 | XXXL | 6'2"-6'4" | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
WETSUITS LADIES
SIZE INDICATION | HEIGHT | CHEST | WAIST | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | US | Ft/In | Cm | In | Cm | In | Cm | |||
34 | 4 (XS) | 5'2"-5'4" | 158-163 | 30-33 | 76-84 | 24-27 | 62-69 | |||
36 | 6 (S) | 5'3"-5'5" | 160-165 | 32-35 | 81-89 | 26-29 | 67-74 | |||
38 | 8 (M) | 5'5"-5'7" | 165-170 | 34-37 | 86-94 | 28-31 | 72-79 | |||
38T | 8T (MT) | 5'7"-5'9" | 170-175 | 34-37 | 86-94 | 28-31 | 72-79 | |||
40 | 10 (L) | 5'7"-5'9 | 170-175 | 36-39 | 91-99 | 30-33 | 77-84 | |||
40T | 10T (LT) | 5'9"-5'11" | 175-180 | 36-39 | 91-99 | 30-33 | 77-84 | |||
42 | 12 (XL) | 5'9"-5'11" | 175-180 | 37-40 | 94-102 | 32-35 | 82-89 | |||
42T | 12T (XLT) | 5'10"-6'0" | 178-183 | 37-40 | 94-102 | 32-35 | 82-89 | |||
44 | 14 (XXL) | 5'10"-6'0" | 178-183 | 39-42 | 99-106 | 34-37 | 86-94 |
YOUTH
Size Indication | Height | Chest | Waist | |||
---|---|---|---|---|---|---|
EU | Ft/In | Cm | In | Cm | In | Cm |
6 | 4'0"-4'4" | 124-132 | 24-26 | 61-66 | 22-24 | 56-61 |
8 | 4'4"-4'8" | 132-143 | 25-27 | 64-69 | 22.5-24.5 | 57-62 |
10 | 4'8"-5'0" | 143-152 | 27-29 | 68-73 | 23-25 | 59-64 |
12 | 5'0"-5'4" | 152-163 | 28-30 | 71-76 | 24.5-26.5 | 62-67 |
14 | 5'4"-5'7" | 163-170 | 30-32 | 76-82 | 26-28 | 66-71 |
16 | 5'7"-5'9 | 170-175 | 32-34 | 82-87 | 27.5-29.5 | 70-75 |
KIDS
Size Indication | Height | Chest | Waist | |||
---|---|---|---|---|---|---|
Ft/In | Cm | In | Cm | In | Cm | |
K2 | 2'8"-3'1" | 80-90 | 16-20 | 40-50 | 16-20 | 40-50 |
K4 | 2'11"-3'4" | 90-100 | 18-22 | 45-55 | 18-22 | 45-55 |
K6 | 3'4"-3'7" | 100-110 | 20-24 | 50-60 | 20-24 | 50-60 |
HARNESSES MEN'S
Size | Waist | Spreader bar size | ||
---|---|---|---|---|
US | In | Cm | Std | EZ |
XS | 28-30 | 71-76 | 25cm | 25cm |
S | 30-32 | 76-81 | 25cm | 25cm |
M | 32-34 | 81-86 | 25cm | 25cm |
L | 34-36 | 86-91 | 30cm | 25cm |
XL | 36-38 | 91-97 | 30cm | 30cm |
XXL | 38-40 | 97-102 | 30cm | 30cm |
HARNESSES WOMENS
Size | Waist | Spreader bar size | ||
---|---|---|---|---|
US | In | Cm | Std | EZ |
XS | 24-26 | 61-66 | 20cm | - |
S | 26-28 | 66-71 | 25cm | 25cm |
M | 28-30 | 71-76 | 25cm | 25cm |
L | 30-32 | 76-81 | 25cm | 25cm |
HARNESSES YOUTH
SIZE | WAIST | SPREADER BAR | ||
---|---|---|---|---|
US | IN | CM | STD | EZ |
S: 6-8 years | 20-22 | 52-56 | 20cm | - |
M: 9-11 years | 22-24 | 56-61 | 20cm | - |
L: 12-14 years | 22.5-25 | 57-64 | 20cm | - |
IMPACT VESTS
EU | US | Chest size |
---|---|---|
44 | XXS | 33"-36" |
46 | XS | 35"-38" |
48 | S | 37"-40" |
50 | M | 39"-42" |
52 | L | 41"-44" |
54 | XL | 43"-46" |
CE APPROVED VESTS
Size | Chest size (cm) | Weight Class (kg) | Buoyant Class |
---|---|---|---|
Junior | 66-76 | 25-40 | 35N |
Youth | 76-86 | 30-50 | 40N |
XS-S | 86-96 | 40-70 | 45N |
M-L | 96-106 | 70-Up | 50N |
XL-2XL | 106-116 | 70-Up | 50N |
3XL + | 116-132 | 70-Up | 50N |
USCG APPROVED VESTS
Size | Chest size (In) |
---|---|
XS | 30"-33" |
S | 33"-37" |
M | 37"-41" |
L | 41"-45" |
XL | 45"-49" |
XXL | 49"-53" |
MENS TOPS
Size | Chest size |
---|---|
XS | 35"-38" |
S | 37"-40" |
M | 39"-42" |
L | 41"-44" |
XL | 43"-46" |
XXL | 45"-48" |
WOMENS TOPS
Size | Chest size |
---|---|
XXS | 29"-32" |
XS | 31"-34" |
S | 33"-36" |
M | 35"-38" |
L | 37"-40" |
XL | 39"-42" |
MENS BOARDSHORTS & BOTTOMS
Size | To fit waist |
---|---|
28/XS | 27"-29" |
30/S | 29"-31" |
32/M | 31"-33" |
34/L | 33"-35" |
36/XL | 35"-37" |
38/XXL | 37"-39" |
WOMENS BOARDSHORTS & BOTTOMS
Size | Low cut waist size |
---|---|
4/XS | 28"-30" |
6/S | 30"-32" |
8/M | 32"-34" |
10/L | 34"-36" |
12/XL | 36"-38" |
MENS & LADIES BOOTS
UK | EU | US | Inner Length |
---|---|---|---|
4 | 35 / 36 | 5 | 21cm |
5 | 37 | 6 | 22cm |
6 | 38 / 39 | 7 | 23cm |
7 | 40 | 8 | 24cm |
8 | 41 | 9 | 25cm |
9 | 42 / 43 | 10 | 26cm |
10 | 44 | 11 | 27cm |
11 | 45 / 46 | 12 | 28cm |
12 | 47 | 13 | 29cm |
13 | 48 / 49 | 14 | 30cm |
KIDS BOOTS
UK | EU | US | Inner Length |
---|---|---|---|
K2A | 28.5 | 2A | 17cm |
K3A | 29 | 3A | 18cm |
K2 | 31 | 3 | 19cm |
K3 | 32.5 | 4 | 20cm |
K4 | 33.5 | 5 | 21cm |
K5 | 35 | 6 | 22cm |
GLOVES
Size | Cm | Inch |
---|---|---|
XS | 5-6 cm | 2'-2.4' |
S | 6-7 cm | 2.4'-2.7' |
M | 7-8 cm | 2.7'-3.1' |
L | 8-9 cm | 3.1'-3.5' |
XL | 9-10 cm | 3.5'-3.9' |
XXL | 10-11 cm | 3.9'-4.3' |
HELMETS
Size | Head Circumference |
---|---|
XS | 51-53cm |
S | 54-56cm |
M | 56-58cm |
L | 58-60cm |